| 1. | GC GETTIN’ BASTED | 714.8572 |
| 2. | RGC COOKLOUNGE BBQ | 706.2400 |
| 3. | BUNCH OF SWINES | 701.6916 |
| 4. | Smoky Cotte | 697.0976 |
| 5. | Keij Smokin’ Hot | 689.0744 |
| 6. | Barbecoa BBQ Team | 686.7888 |
| 7. | The Antwerp Smokers | 686.7772 |
| 8. | 3BBQ | 682.8348 |
| 9. | THE REBEL BBQ BROTHERS | 682.3320 |
| 10. | Tracica BBQ Team | 681.6228 |
| 11. | BBQ Hot Yard | 675.9088 |
| 12. | Onkel Felix BBQ | 672.4344 |
| 13. | Knox BBQ | 668.4116 |
| 14. | Szendo Smoke BBQ Team | 667.2684 |
| 15. | MONONATION | 659.8628 |
| 16. | CMD | 655.2908 |
službeni rezultati 2026.
Master Series - Overall Scores
Master Series - CHICKEN
| 1. | Barbecoa BBQ Team | 180.0000 |
| 2. | GETTIN’ BASTED | 180.0000 |
| 3. | Onkel Felix BBQ | 177.7028 |
| 4. | BBQ Hot Yard | 177.7028 |
| 5. | The Antwerp Smokers | 175.4172 |
| 6. | BUNCH OF SWINES | 175.4172 |
| 7. | COOKLOUNGE BBQ | 175.4056 |
| 8. | Szendo Smoke BBQ Team | 174.2628 |
| 9. | 3BBQ | 173.1544 |
| 10. | Keij Smokin’ Hot | 171.4056 |
| 11. | Knox BBQ | 170.8228 |
| 12. | THE REBEL BBQ BROTHERS | 168.0116 |
| 13. | Smoky Cotte | 166.2516 |
| 14. | MONONATION | 165.6684 |
| 15. | Tracica BBQ Team | 164.5600 |
| 16. | CMD | 159.3596 |
Master Series - RIBS
| 1. | COOKLOUNGE BBQ | 178.8572 |
| 2. | Keij Smokin’ Hot | 176.5600 |
| 3. | BUNCH OF SWINES | 175.4400 |
| 4. | GETTIN’ BASTED | 175.4172 |
| 5. | 3BBQ | 175.4172 |
| 6. | Tracica BBQ Team | 174.2628 |
| 7. | THE REBEL BBQ BROTHERS | 173.7144 |
| 8. | Smoky Cotte | 173.1316 |
| 9. | BBQ Hot Yard | 173.1200 |
| 10. | Onkel Felix BBQ | 169.6916 |
| 11. | Barbecoa BBQ Team | 169.6800 |
| 12. | The Antwerp Smokers | 168.5256 |
| 13. | MONONATION | 165.1316 |
| 14. | Szendo Smoke BBQ Team | 163.9428 |
| 15. | CMD | 163.4056 |
| 16. | Knox BBQ | 160.5028 |
Master Series - PORK
| 1. | Keij Smokin’ Hot | 180.0000 |
| 2. | GETTIN’ BASTED | 179.4400 |
| 3. | BUNCH OF SWINES | 178.8572 |
| 4. | Smoky Cotte | 177.7144 |
| 5. | MONONATION | 175.4056 |
| 6. | THE REBEL BBQ BROTHERS | 174.8916 |
| 7. | The Antwerp Smokers | 174.2744 |
| 8. | COOKLOUNGE BBQ | 174.2628 |
| 9. | CMD | 171.9656 |
| 10. | 3BBQ | 171.4516 |
| 11. | BBQ Hot Yard | 170.2972 |
| 12. | Knox BBQ | 169.6916 |
| 13. | Tracica BBQ Team | 166.2400 |
| 14. | Onkel Felix BBQ | 165.6800 |
| 15. | Barbecoa BBQ Team | 162.8116 |
| 16. | Szendo Smoke BBQ Team | 161.6572 |
Master Series - BRISKET
| 1. | Smoky Cotte | 180.0000 |
| 2. | GETTIN’ BASTED | 180.0000 |
| 3. | COOKLOUNGE BBQ | 177.7144 |
| 4. | Tracica BBQ Team | 176.5600 |
| 5. | Barbecoa BBQ Team | 174.2972 |
| 6. | BUNCH OF SWINES | 171.9772 |
| 7. | The Antwerp Smokers | 168.5600 |
| 8. | Szendo Smoke BBQ Team | 167.4056 |
| 9. | Knox BBQ | 167.3944 |
| 10. | THE REBEL BBQ BROTHERS | 165.7144 |
| 11. | 3BBQ | 162.8116 |
| 12. | Keij Smokin’ Hot | 161.1088 |
| 13. | CMD | 160.5600 |
| 14. | Onkel Felix BBQ | 159.3600 |
| 15. | BBQ Hot Yard | 154.7888 |
| 16. | MONONATION | 153.6572 |
Masters Series Single Meat - PORK RIBS
| 1. | BBQ Hot Yard | 180.0000 |
| 2. | The Antwerp Smokers | 177.7028 |
| 3. | Barbecoa BBQ Team | 175.4056 |
| 4. | Keij Smokin’ Hot | 174.2628 |
| 5. | VITEK BBQ | 173.1316 |
| 6. | KSV | 170.8228 |
| 7. | Bumsti BBQ | 170.2628 |
| 8. | KarkadoBBQ | 167.4172 |
| 9. | Onkel Felix BBQ | 165.7144 |
| 10. | MONONATION | 165.1432 |
| 11. | Meatcraft BBQ | 163.4060 |
| 12. | 3BBQ | 161.1088 |
| 13. | Masni Prsti | 158.8688 |
| 14. | Kettlebell Crew | 158.2972 |
Masters Series Single Meat - BRISKET
| 1. | Barbecoa BBQ Team | 180.0000 |
| 2. | BBQ Hot Yard | 176.5600 |
| 3. | Keij Smokin’ Hot | 175.4056 |
| 4. | The Antwerp Smokers | 169.6800 |
| 5. | Onkel Felix BBQ | 168.5372 |
| 6. | MONONATION | 167.9656 |
| 7. | KarkadoBBQ | 166.2628 |
